<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Energy Metering Technology Ltd</title>
	<atom:link href="http://www.energymeteringtechnology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energymeteringtechnology.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 May 2010 16:16:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sustainabilitylive! - NEMEX Exhibition</title>
		<link>http://www.energymeteringtechnology.co.uk/2010/04/sustainabilitylive-nemex-exhibition/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2010/04/sustainabilitylive-nemex-exhibition/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=213</guid>
		<description><![CDATA[The Sustainability Live event takes place on the  20th-22nd April 2010 and is hosted at the NEC Birmingham, NEMEX (The  National Energy Management Exhibition) is the UK’s leading energy and  renewables event, this will be our 6th year running we have occupied a  stand, if you would like to visit us [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2010/04/sustainabilitylive-nemex-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU Project-aIM4SMEs</title>
		<link>http://www.energymeteringtechnology.co.uk/2009/06/eu-project-aim4smes/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2009/06/eu-project-aim4smes/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[DYNAMATlite]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[EU Project]]></category>

		<category><![CDATA[inteligent metering]]></category>

		<category><![CDATA[medium business]]></category>

		<category><![CDATA[monitoring and targeting]]></category>

		<category><![CDATA[reduce cost]]></category>

		<category><![CDATA[small Business]]></category>

		<category><![CDATA[smart metering]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=207</guid>
		<description><![CDATA[With rising fuel prices there is a need for small to medium sized businesses (SMEs) to have access to independent energy efficiency advice and training in order to reduce costs to help maintain their competitiveness. The project involves supporting small/medium businesses to use automatic detailed monitoring and targeting technology (intelligent metering). EMT are partnered with [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2009/06/eu-project-aim4smes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Display Energy Certificates by DEC&#8217;sterity</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/12/display-energy-certificates-by-decsterity/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/12/display-energy-certificates-by-decsterity/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[Regulations]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ANALYTICAL SOFTWARE]]></category>

		<category><![CDATA[decs]]></category>

		<category><![CDATA[Display Energy Certificates]]></category>

		<category><![CDATA[DYNAMATplus]]></category>

		<category><![CDATA[ENERGY METERING]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=202</guid>
		<description><![CDATA[Energy Metering Technology are soon to announce the &#8220;&#8221;Go Live&#8221;" date for a brand new module for DYNAMATplus which will produce display energy certificates at the press of a button. The new module called Dec&#8217;sterity will reduce the work required in undertaking the assessment as much of the information used to produce the certificate is [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/12/display-energy-certificates-by-decsterity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESTA, 7th National aM&#038;T Conference and Exhibition</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/12/esta-7th-national-amt-conference-and-exhibition/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/12/esta-7th-national-amt-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Coventry]]></category>

		<category><![CDATA[E.ON Lounge]]></category>

		<category><![CDATA[ESTA]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Richo Arena]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=189</guid>
		<description><![CDATA[The 7th National aM&#38;T Conference and Exhibition is the first event that we will be attending in 2009. It is a yearly event hosted by ESTA (Energy Services &#38; Technology Association) and this year it is going to be held Wednesday 25 February at the E.ON Lounge; Richo Arena in Coventry. Please visit our events [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/12/esta-7th-national-amt-conference-and-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following The Dash For DEC&#8217;s</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/11/following-the-dash-for-decs/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/11/following-the-dash-for-decs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[BLOG]]></category>

		<category><![CDATA[decs]]></category>

		<category><![CDATA[Display Energy Certificates]]></category>

		<category><![CDATA[DYNAMAT]]></category>

		<category><![CDATA[DYNAMATplus]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=84</guid>
		<description><![CDATA[Did you know? Buildings are responsible for almost 50% of the UK&#8217;s energy consumption and carbon emissions, Non dwellings alone are responsible for almost 20%.
Following the Dash for DEC&#8217;s all public buildings should have been assessed and a Display Energy Certificate issued by 1st October 2008 in reality most have had an assessment carried out [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/11/following-the-dash-for-decs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuelling The Future</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/10/fuelling-the-future/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/10/fuelling-the-future/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[DYNAMAT]]></category>

		<category><![CDATA[EU Project]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=82</guid>
		<description><![CDATA[Are you worried about our future energy supplies? Experts suggest there is about 40 years of known oil reserves left in the world.
If our supply of oil was cut off we would only have 90 days of reserve supply left in Britain. Monitoring energy consumption and targeting areas to reduce your carbon footprint is now [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/10/fuelling-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sturgess See The Power Of DYNAMAT plus</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-see-the-power-of-dynamat-plus/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-see-the-power-of-dynamat-plus/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[DATABIRD]]></category>

		<category><![CDATA[DATACHICK]]></category>

		<category><![CDATA[DYNAMAT]]></category>

		<category><![CDATA[EU Project]]></category>

		<category><![CDATA[Leicester City Council]]></category>

		<category><![CDATA[Leicester Energy Agency]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=79</guid>
		<description><![CDATA[DYNAMAT plus the data analysis software designed by EMT is now receiving raw energy consumption data from the Automatic Meter Reading system installed at Sturgess Motor Group.
The data is transferred into meaningful energy management information, which the dealer group’s management teams are then able to initiate carbon saving strategies.

DYNAMAT plus is to be launched on [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-see-the-power-of-dynamat-plus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sturgess Motor Group Join EU Project</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-motor-group-join-eu-project/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-motor-group-join-eu-project/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[EU Project]]></category>

		<category><![CDATA[Leicester City Council]]></category>

		<category><![CDATA[Leicester Energy Agency]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=78</guid>
		<description><![CDATA[Sturgess Motor Group have teamed up with Leicester City Council and become part of the EU project, which began in January of this year.
 
The motor dealer group based in and around Leicester have several vehicle franchises and are looking closely at their energy usage, if you want to get involved there is still time and [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/09/sturgess-motor-group-join-eu-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU SME Project goes live at Leicester</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/09/eu-sme-project-goes-live-at-leicester/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/09/eu-sme-project-goes-live-at-leicester/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[EU Project]]></category>

		<category><![CDATA[Leicester City Council]]></category>

		<category><![CDATA[Leicester Energy Agency]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=71</guid>
		<description><![CDATA[The EU Project involves 5 countries Poland,Portugal, Ukraine, UK and Austria. We are looking to enlist more SME sites through Leicester City Council. Grant funding is available
]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/09/eu-sme-project-goes-live-at-leicester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dash for DEC’s</title>
		<link>http://www.energymeteringtechnology.co.uk/2008/08/the-dash-for-dec%e2%80%99s/</link>
		<comments>http://www.energymeteringtechnology.co.uk/2008/08/the-dash-for-dec%e2%80%99s/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMT Company News]]></category>

		<category><![CDATA[decs]]></category>

		<category><![CDATA[Display Energy Certificates]]></category>

		<category><![CDATA[eu regulation]]></category>

		<guid isPermaLink="false">http://www.energymeteringtechnology.co.uk/?p=65</guid>
		<description><![CDATA[Suddenly people are waking up to the realisation that the EC requires all public buildings (over 100 square metres) to show Display Energy Certificates (DEC’s) by October 1st this year. Non public buildings will come later.
There is still some confusion over the implementation of the initiative but the onus is on organisations to comply.
Energy Metering [...]]]></description>
		<wfw:commentRss>http://www.energymeteringtechnology.co.uk/2008/08/the-dash-for-dec%e2%80%99s/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
